| 5b | 5c | 6a+ | 6b+ | 6c+ | ∑ | |
|---|---|---|---|---|---|---|
| Flash | 4 | 6 | 5 | 2 | 2 | 19 |
| Top | 4 | 1 | 5 | |||
| attempt | 0 | |||||
| ∑ | 4 | 6 | 9 | 3 | 2 | 24 |
| 5 |
12
2. 6. 25
/
JamJam
|
Flash 187 p |
| 5 |
101
2. 6. 25
/
JamJam
|
Flash 187 p |
| 4 |
34
9. 6. 25
/
JamJam
|
Flash 125 p |
| 4 |
89
2. 6. 25
/
JamJam
|
Flash 125 p |
| 3 |
36
9. 6. 25
/
JamJam
|
Flash 75 p |
| 3 |
66
2. 6. 25
/
JamJam
|
Top (1 attempt) 60 p |
| 4a | 4b | 4c | 5a | 5b | 5c | 5c+ | 6a | 6a+ | 6b | 6b+ | 6c+ | 7a | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onsight | 3 | 3 | ||||||||||||
| Flash | 1 | 1 | 2 | |||||||||||
| Pink point | 1 | 4 | 2 | 5 | 2 | 14 | ||||||||
| AF | 2 | 1 | 1 | 1 | 5 | |||||||||
| Attempt | 1 | 4 | 12 | 19 | 7 | 3 | 46 | |||||||
| Auto belay | 5 | 6 | 11 | 62 | 33 | 40 | 30 | 25 | 9 | 1 | 222 | |||
| Top rope | 0 | |||||||||||||
| ∑ | 5 | 7 | 11 | 70 | 38 | 46 | 37 | 1 | 37 | 29 | 7 | 3 | 1 | 292 |
| 8 |
Linie č. 103
9. 8. 25
/
Jungle Letňany
|
Auto belay 375 p | |
| 6+ |
Linie č. 41
14. 1. 26
/
Jungle Letňany
|
Pink point 350 p | |
| 6+ |
Linie č. 81
30. 5. 25
/
Jungle Letňany
|
Pink point 350 p | |
| 7 |
Linie č. 113
5. 3. 26
/
Jungle Letňany
|
AF 350 p | |
| 5+ |
Linie č. 45
14. 1. 26
/
Jungle Letňany
|
Onsight 338 p | |
| 6- |
Linie č. 41
14. 1. 26
/
Jungle Letňany
|
Flash 313 p |