| 4a | 4b | 4c | 6b | 6c | 6c+ | 6c+/7a | 7a+ | 7b | 7b+ | 7c | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onsight | 1 | 1 | 1 | 3 | ||||||||
| Flash | 3 | 1 | 4 | |||||||||
| Pink point | 9 | 2 | 1 | 2 | 2 | 1 | 2 | 19 | ||||
| AF | 2 | 2 | ||||||||||
| Pokus | 1 | 1 | 1 | 3 | 6 | |||||||
| Naviják | 0 | |||||||||||
| Top rope | 0 | |||||||||||
| ∑ | 9 | 1 | 1 | 5 | 1 | 4 | 2 | 2 | 3 | 1 | 5 | 34 |
| 6c+ |
19
1. 1. 26
/
High Rock Climbing Arena
|
Onsight 938 b | |
| 7b |
23
31. 12. 25
/
High Rock Climbing Arena
|
Pink point 800 b | |
| 6c+ |
17
1. 1. 26
/
High Rock Climbing Arena
|
Flash 781 b | |
| 7a+ |
9
14. 1. 26
/
High Rock Climbing Arena
|
Pink point 775 b | |
| 7b |
41
1. 1. 26
/
High Rock Climbing Arena
|
Pink point 775 b | |
| 6c+/7a |
42
14. 1. 26
/
High Rock Climbing Arena
|
Pink point 650 b |