| 4a | 4b | 4c | 5a | 5c | 6a | 6a+ | 6b | 6c | 6c+ | 6c+/7a | 7a | 7a+ | 7b | 7b+ | 7c | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onsight | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 14 | ||||||||
| Flash | 3 | 1 | 1 | 5 | |||||||||||||
| Pink point | 13 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 27 | ||||||||
| AF | 1 | 3 | 4 | ||||||||||||||
| Pokus | 1 | 1 | 1 | 4 | 7 | ||||||||||||
| Naviják | 0 | ||||||||||||||||
| Top rope | 0 | ||||||||||||||||
| ∑ | 13 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 4 | 5 | 3 | 2 | 3 | 3 | 1 | 7 | 57 |
| 6c+ |
19
1. 1. 26
/
High Rock Climbing Arena
|
Onsight 938 b | |
| 7a |
6
6. 6. 26
/
High Rock Climbing Arena
|
Flash 875 b | |
| 6c |
18
6. 6. 26
/
High Rock Climbing Arena
|
Onsight 863 b | |
| 6c |
42
1. 4. 26
/
High Rock Climbing Arena
|
Onsight 863 b | |
| 6c |
21
6. 6. 26
/
High Rock Climbing Arena
|
Onsight 863 b | |
| 7b |
23
31. 12. 25
/
High Rock Climbing Arena
|
Pink point 800 b |