| 4a | 4b | 4c | 5a | 5b | 5c | 5c+ | 6a | 6a+ | 6b | 6b+ | 6c | 6c+ | 7a | 7a+ | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onsight | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 16 | ||||||
| Flash | 1 | 1 | 2 | |||||||||||||
| Pink point | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 20 | ||||
| AF | 1 | 1 | 2 | |||||||||||||
| Pokus | 1 | 1 | 1 | 3 | ||||||||||||
| Naviják | 0 | |||||||||||||||
| Top rope | 0 | |||||||||||||||
| ∑ | 3 | 6 | 2 | 2 | 2 | 2 | 1 | 5 | 6 | 2 | 2 | 5 | 2 | 1 | 2 | 43 |
| 6c |
11
1. 5. 26
/
High Rock Climbing Arena
|
Onsight 863 b | |
| 6c |
38
21. 12. 25
/
High Rock Climbing Arena
|
Onsight 863 b | |
| 6c+ |
17
21. 12. 25
/
High Rock Climbing Arena
|
Flash 781 b | |
| 7a+ |
23
10. 6. 26
/
High Rock Climbing Arena
|
Pink point 775 b | |
| 7a+ |
23
30. 5. 26
/
High Rock Climbing Arena
|
Pink point 775 b | |
| 6b |
18
21. 12. 25
/
High Rock Climbing Arena
|
Onsight 750 b |