| 4a | 4b | 5a | 5b | 5c | 6a | 6a+ | 6b+ | 6c+ | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Onsight | 0 | |||||||||
| Flash | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 10 | |
| Pink point | 1 | 1 | 2 | |||||||
| AF | 0 | |||||||||
| Pokus | 0 | |||||||||
| Naviják | 0 | |||||||||
| Top rope | 0 | |||||||||
| ∑ | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 12 |
| 6c+ |
21
21. 12. 25
/
High Rock Climbing Arena
|
Pink point 775 b | |
| 6b+ |
12
24. 5. 26
/
High Rock Climbing Arena
|
Flash 688 b | |
| 6b+ |
14
21. 12. 25
/
High Rock Climbing Arena
|
Flash 688 b | |
| 6a+ |
35
21. 12. 25
/
High Rock Climbing Arena
|
Flash 563 b | |
| 6a |
16
21. 12. 25
/
High Rock Climbing Arena
|
Flash 500 b | |
| 6a+ |
29
21. 12. 25
/
High Rock Climbing Arena
|
Pink point 450 b |