| 4a | 4b | 4c | 5a | 5b | 5c | 5c+ | 6a | 6a+ | 6a+/6b | 6b | 6b+ | 6c | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onsight | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | ||||
| Flash | 1 | 1 | ||||||||||||
| Pink point | 35 | 23 | 3 | 3 | 1 | 2 | 1 | 16 | 2 | 1 | 87 | |||
| AF | 1 | 2 | 3 | |||||||||||
| Pokus | 3 | 2 | 6 | 10 | 3 | 24 | ||||||||
| Naviják | 0 | |||||||||||||
| Top rope | 0 | |||||||||||||
| ∑ | 37 | 24 | 6 | 8 | 3 | 3 | 2 | 20 | 8 | 1 | 14 | 1 | 3 | 130 |
| 6a+ |
39
19. 4. 26
/
High Rock Climbing Arena
|
Onsight 675 b | |
| 6a+ |
41
3. 4. 26
/
High Rock Climbing Arena
|
Onsight 675 b | |
| 6a |
26
28. 1. 26
/
High Rock Climbing Arena
|
Onsight 600 b | |
| 6a |
13
28. 1. 26
/
High Rock Climbing Arena
|
Onsight 600 b | |
| 6b+ |
14
1. 4. 26
/
High Rock Climbing Arena
|
Pink point 550 b | |
| 4a |
2
14. 1. 26
/
High Rock Climbing Arena
|
Flash 156 b |