| 4a | 4b | 4c | 5a | 5b | 5c | 5c+ | 6a | 6a+ | 6b | 6b+ | 6c | 6c+ | 7a | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onsight | 2 | 1 | 3 | 3 | 6 | 1 | 1 | 5 | 4 | 26 | |||||
| Flash | 1 | 1 | |||||||||||||
| Pink point | 44 | 24 | 4 | 5 | 1 | 2 | 1 | 19 | 6 | 5 | 2 | 113 | |||
| AF | 1 | 2 | 3 | 3 | 1 | 10 | |||||||||
| Pokus | 3 | 2 | 6 | 16 | 1 | 5 | 2 | 1 | 36 | ||||||
| Naviják | 0 | ||||||||||||||
| Top rope | 0 | ||||||||||||||
| ∑ | 47 | 25 | 7 | 11 | 7 | 3 | 2 | 27 | 18 | 24 | 6 | 6 | 2 | 1 | 186 |
| 6a+ |
17
4. 6. 26
/
High Rock Climbing Arena
|
Onsight 675 b | |
| 6a+ |
39
19. 4. 26
/
High Rock Climbing Arena
|
Onsight 675 b | |
| 6a+ |
41
3. 4. 26
/
High Rock Climbing Arena
|
Onsight 675 b | |
| 6a+ |
35
6. 5. 26
/
High Rock Climbing Arena
|
Onsight 675 b | |
| 6b+ |
12
10. 6. 26
/
High Rock Climbing Arena
|
Pink point 550 b | |
| 4a |
2
14. 1. 26
/
High Rock Climbing Arena
|
Flash 156 b |