| 4b | 4c | 5a | 5b | 5c | 5c+ | 6a | 6a+ | 6b | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Onsight | 2 | 4 | 44 | 30 | 25 | 15 | 1 | 11 | 2 | 134 |
| Flash | 0 | |||||||||
| Pink point | 1 | 26 | 16 | 14 | 13 | 7 | 1 | 78 | ||
| AF | 1 | 3 | 1 | 5 | 6 | 1 | 8 | 4 | 29 | |
| Attempt | 2 | 3 | 2 | 7 | ||||||
| Auto belay | 1 | 10 | 6 | 1 | 2 | 20 | ||||
| Top rope | 2 | 3 | 4 | 1 | 10 | |||||
| ∑ | 2 | 7 | 85 | 56 | 51 | 37 | 2 | 29 | 9 | 278 |
| 7 |
Line no. 89
18. 9. 26
/
Jungle Letňany
|
Onsight 750 p | |
| 7- |
Line no. 111
14. 7. 26
/
Jungle Letňany (OLD)
|
Onsight 750 p | |
| 7 |
Line no. 87
19. 5. 26
/
Jungle Letňany (OLD)
|
Onsight 750 p | |
| 7- |
Line no. 73
15. 5. 26
/
Jungle Letňany (OLD)
|
Onsight 675 p | |
| 7 |
Line no. 89
30. 9. 26
/
Jungle Letňany
|
Pink point 500 p | |
| 6+ |
Line no. 118
9. 9. 26
/
Jungle Letňany
|
Auto belay 210 p |