| 4b | 5a | 5b | 5c | 5c+ | 6a | 6a+ | 6b | ∑ | |
|---|---|---|---|---|---|---|---|---|---|
| Onsight | 0 | ||||||||
| Flash | 1 | 2 | 1 | 4 | |||||
| Pink point | 16 | 9 | 6 | 31 | |||||
| AF | 1 | 1 | 2 | ||||||
| Pokus | 1 | 1 | |||||||
| Naviják | 1 | 3 | 4 | ||||||
| Top rope | 1 | 18 | 3 | 5 | 1 | 4 | 2 | 1 | 35 |
| ∑ | 1 | 36 | 16 | 15 | 1 | 5 | 2 | 1 | 77 |
| 5c |
Flamingo
28. 2. 26
/
Jirkov
|
Flash 406 b | |
| 5b |
GOGO
29. 4. 26
/
Jirkov
|
Flash 344 b | |
| 5b |
Sweet Caroline
6. 5. 26
/
Jirkov
|
Flash 344 b | |
| 5c |
Flamingo
10. 6. 26
/
Jirkov
|
Pink point 325 b | |
| 5c |
Flamingo
22. 4. 26
/
Jirkov
|
Pink point 325 b | |
| 5c |
Flamingo
10. 6. 26
/
Jirkov
|
Naviják 195 b |